As per the National Wildlife Database, May In 2022 there are 106 national parks in India. Which is covering of 44,372.42 km2 and it is 1.35% of the geographical area of India.
In this article, we are discussing the oldest national parks in India. India’s first and oldest national park in India, which is established in 1936. Till 1970 India has only 5 national parks. India enacted Project Tiger and Wildlife Protection Act and established 106 national parks in India.
Oldest National parks in India
Name | Location | Year of Establishment | Area (sq. km) |
Jim Corbett National Park | Uttarakhand | 1936 | 1318.5 |
Mudumalai National Park | Tamil Nadu | 1940 | 321.5 |
Hazaribagh National Park | Jharkhand | 1954 | 184 |
Kanha National Park | Madhya Pradesh | 1955 | 940 |
Tadoba National Park | Chandrapur (Maharashtra) | 1955 | 625 |
Madhav National Park | Madhya Pradesh | 1959 | 375 |
Gir National Park | Gujarat | 1965 | 1412 |
Bandhavgarh National Park | Madhya Pradesh | 1968 | 446 |
Sanjay Gandhi National Park | Maharashtra | 1969 | 104 |
Bandipur National Park | Karnataka | 1974 | 874 |
Kaziranga National Park | Assam | 1974 | 859 |
Namdapha National Park | Arunachal Pradesh | 1974 | 1985 |
Navegaon National Park | Maharashtra | 1975 | 134 |
Blackbuck National Park, Velavadar | Gujarat | 1976 | 34 |
Guindy National Park | Tamil Nadu | 1976 | 3 |
Valmiki National Park | Bihar | 1976 | 898 |
Dudhwa National Park | Uttar Pradesh | 1977 | 490 |
Keibul Lamjao National Park | Manipur | 1977 | 40 |
Khangchendzonga National Park | Sikkim | 1977 | 1784 |
Pench National Park | Madhya Pradesh | 1977 | 758 |
Eravikulam National Park | Kerala | 1978 | 97 |
Mollem National Park | Goa | 1978 | 107 |
Nameri National Park | Assam | 1978 | 137 |
North Button Island National Park | Andaman and Nicobar Islands | 1979 | 0.44 |
Saddle Peak National Park | Andaman and Nicobar Islands | 1979 | 32.5 |
Vansda National Park | Gujarat | 1979 | 23.99 |
Desert National Park | Rajasthan | 1980 | 3162 |
Gulf of Mannar Marine National Park | Tamil Nadu | 1980 | 6.23 |
Marine National Park, Gulf of Kutch | Gujarat | 1980 | 163 |
Silent Valley National Park | Kerala | 1980 | 237 |
Simlipal National Park | Odisha | 1980 | 845 |
Dachigam National Park | Jammu & Kashmir | 1981 | 141 |
Guru Ghasidas (Sanjay) National Park | Chhattisgarh | 1981 | 1440 |
Keoladeo Ghana National Park | Bharatpur (Rajasthan) | 1981 | 29 |
Hemis National Park | Jammu & Kashmir | 1981 | 4400 |
Indravati National Park | Chhattisgarh | 1981 | 1258 |
Kishtwar National Park | Jammu & Kashmir | 1981 | 400 |
Panna National Park | Madhya Pradesh | 1981 | 542 |
Ranthambore National Park | Rajasthan | 1981 | 392 |
Sanjay National Park | Madhya Pradesh | 1981 | 466 |
Satpura National Park | Madhya Pradesh | 1981 | 524 |
Kanger Ghati National Park | Chhattisgarh | 1982 | 200 |
Nanda Devi National Park | Uttarakhand | 1982 | 630 |
Periyar National Park | Kerala | 1982 | 305 |
Sirohi National Park | Manipur | 1982 | 41 |
Valley of Flowers National Park | Uttarakhand | 1982 | 87.5 |
Mahatma Gandhi Marine National Park | Andaman and Nicobar Islands | 1983 | 281.5 |
Mandla Plant Fossils National Park | Madhya Pradesh | 1983 | 0.27 |
Rajaji National Park | Uttarakhand | 1983 | 820 |
Van Vihar National Park | Madhya Pradesh | 1983 | 4.45 |
Great Himalayan National Park | Himachal Pradesh | 1984 | 754 |
Sundarbans National Park | West Bengal | 1984 | 1330 |
Bannerghatta National Park | Karnataka | 1986 | 104 |
Mouling National Park | Arunachal Pradesh | 1986 | 483 |
Neora Valley National Park | West Bengal | 1986 | 88 |
Nokrek National Park | Meghalaya | 1986 | Meghalaya |
Singalila National Park | West Bengal | 1986 | 78.6 |
Anshi National Park | Karnataka | 1987 | 417 |
Gugamal National Park | Maharashtra | 1987 | 361 |
Kudremukh National Park | Karnataka | 1987 | 600 |
Middle Button Island National Park | Andaman and Nicobar Islands | 1987 | 0.44 |
Mount Harriet National Park | Andaman and Nicobar Islands | 1987 | 46.6 |
Pin Valley National Park | Himachal Pradesh | 1987 | 807 |
South Button Island National Park | Andaman and Nicobar Islands | 1987 | 0.03 |
Bhitarkanika National Park | Odisha | 1988 | 145 |
Nagarhole National Park | Karnataka | 1988 | 643 |
Gangotri National Park | Uttarakhand | 1989 | 2390 |
Indra Gandhi Wildlife Sanctuary and National Park | Tamil Nadu | 1989 | 117 |
Sri Venkateswara National Park | Andhra Pradesh | 1989 | 353 |
Sultanpur National Park | Haryana | 1989 | 1.43 |
Govind Pashu Vihar Wildlife Sanctuary | Uttarakhand | 1990 | 472 |
Manas National Park | Assam | 1990 | 500 |
Murlen National Park | Mizoram | 1991 | 100 |
Campbell Bay National Park | Andaman and Nicobar Islands | 1992 | 426 |
Galathea National Park | Andaman and Nicobar Islands | 1992 | 110 |
Phawngpui Blue Mountain National Park | Mizoram | 1992 | 50 |
Salim Ali National Park | Jammu & Kashmir | 1992 | 9 |
Ntangki National Park | Nagaland | 1993 | 202 |
Gorumara National Park | West Bengal | 1994 | 79 |
Kasu Brahmananda Reddy National Park | Telangana | 1994 | 1.42 |
Mahavir Harina Vanasthali National Park | Telangana | 1994 | 14.5 |
Mrugavani National Park | Telangana | 1994 | 3.6 |
Rani Jhansi Marine National Park | Andaman and Nicobar Islands | 1996 | 256 |
Dibru-Saikhowa National Park | Assam | 1999 | 340 |
Orang National Park | Assam | 1999 | 78.8 |
Mukurthi National Park | Tamil Nadu | 2001 | 78 |
Anamudi Shola National Park | Kerala | 2003 | 7.5 |
Clouded Leopard National Park | Tripura | 2003 | 5 |
Kalesar National Park | Haryana | 2003 | 100 |
Mathikettan Shola National Park | Kerala | 2003 | 12.8 |
Pambadum Shola National Park | Kerala | 2003 | 1.3 |
Chandoli National Park | Maharashtra | 2004 | 317.6 |
Omkareshwar National Park | Madhya Pradesh | 2004 | 293.5 |
Rajiv Gandhi (Rameswaram) National Park | Karnataka | 2005 | 2.4 |
Mukundra Hills National Park | Rajasthan | 2006 | 200.5 |
Bison (Rajbari) National Park | Tripura | 2007 | 31.6 |
Papikonda National Park | Andhra Pradesh | 2008 | 1012.8 |
Inderkilla National Park | Himachal Pradesh | 2010 | 104 |
Khirganga National Park | Himachal Pradesh | 2010 | 710 |
Simbalbara National Park | Himachal Pradesh | 2010 | 27.8 |
Jaldapara National Park | West Bengal | 2012 | 216 |
Balphakram National Park | Meghalaya | 2013 | 220 |
FAQs:
Which is the first national park established in India?
Jim Corbett National Park is the first established national park in India in 1936.
Which is the largest national park in India?
Hemis National Park is the largest park in India. It covers 4,400km and it is located in Jammu and Kashmir.
Which is the highest national park in India?
Himalayan National Park is the highest national park in India. The park was in 1981 and is located in Ladakh, India.
What is the smallest national park in India?
South Button Island National Park is the smallest national park in India and it is located in Andaman and Nicobar Island. It is covering a 5 km area.
Where was the first national park in India?
The first and oldest national park is Jim Corbett National Park and it is located in Uttarakhand.
Which state in India has no national park in India?
The state of Punjab has no national park.
Which state has the highest national park?
As per the National Wildlife Database, May. 2022 Madhya Pradesh has the highest number of national parks in India. Which has 11 national parks.
How many national parks are there in India in 2022, How many national parks are there in India in 2022?
As per the National Wildlife Database, May. 2022 There are 106 national parks in India.